Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Indium  In  49  111  No  67 hr  EC  G  172  90 
Indium  In  49  111  No  67 hr  EC  G  247  94 
Iodine  I  53  123  No  13 hr  EC  G  159  83 
Iodine  I  53  125  No  60 day  EC  G  27  76 
Iodine  I  53  131  No  8.06 day  B-  G  284  6 
Iodine  I  53  131  No  8.06 day  B-  G  364  82 
Iodine  I  53  131  No  8.06 day  B-  G  637  7 
Iodine  I  53  131  No  8.06 day  B-  B-  192  90 
Krypton  Kr  36  81  Yes  13 sec  IT  G  191  66 
Molybdenum  Mo  42  99  No  66.7 hr  B-  G  181  8 
Molybdenum  Mo  42  99  No  66.7 hr  B-  G  778  5 
Molybdenum  Mo  42  99  No  66.7 hr  B-  G  740  14 
Nitrogen  N  7  13  No  10 min  B+  B+  1190  100 
Oxygen  O  8  15  No  124 sec  B+  B+  1732  100 
Phosphorus  P  15  32  No  14.3 day  B-  B-  695  100 
Rhenium  Re  75  186  No  90 hr  EC  G  137  0 
Rhenium  Re  75  186  No  90 hr  EC  G  349  0 
Rubidium  Rb  37  82  No  1.3 min  B+  B+  3350  83 
Rubidium  Rb  37  82  No  1.3 min  EC  G  777  13 
Samarium  Sm  62  153  No  46.3 hr  B-  B-  710  50 
 2 of 3