Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Carbon  C  6  11  No  20.3 min  B+  B+  960  100 
Carbon  C  6  15  No  2.45 sec  B-  B-  156   
Cesium  Cs  55  137  No  30 yr  B-  G  660  85 
Chromium  Cr  24  51  No  27.8 day  EC  G  320  10 
Cobalt  Co  27  57  No  270 day  EC  G  136  11 
Cobalt  Co  27  57  No  270 day  EC  G  122  86 
Cobalt  Co  27  58  No  71.3 day  B+  B+  480  16 
Cobalt  Co  27  58  No  71.3 day  EC  G  811  99 
Cobalt  Co  27  60  No  5.26 yr  B-  G  1173  100 
Cobalt  Co  27  60  No  5.26 yr  B-  G  1332  100 
Flurine  F  9  18  No  110 min  B+  B+  634  97 
Gadolinium  Gd  64  153  No  240 day  EC  G  48  0 
Gadolinium  Gd  64  153  No  240 day  EC  G  100  55 
Gadolinium  Gd  64  153  No  240 day  EC  G  40  0 
Gallium  Ga  31  67  No  78 hr  EC  G  388  4 
Gallium  Ga  31  67  No  78 hr  EC  G  296  16 
Gallium  Ga  31  67  No  78 hr  EC  G  93  38 
Gallium  Ga  31  67  No  78 hr  EC  G  184  24 
Gallium  Ga  31  68  No  68.3 min  B+  B+  1900  90 
Gallium  Ga  31  68  No  68.3 min  EC  G  1077  3 
 1 of 3