Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Carbon  15  No  2.45 sec  B-  B-  156   
Rhenium  Re  75  186  No  90 hr  EC  349 
Rhenium  Re  75  186  No  90 hr  EC  137 
Gadolinium  Gd  64  153  No  240 day  EC  40 
Gadolinium  Gd  64  153  No  240 day  EC  48 
Gallium  Ga  31  68  No  68.3 min  EC  1077 
Thallium  Tl  81  201  No  73 hr  EC  135 
Xenon  Xe  54  127  No  36.4 day  EC  145 
Gallium  Ga  31  67  No  78 hr  EC  388 
Molybdenum  Mo  42  99  No  66.7 hr  B-  778 
Iodine  53  131  No  8.06 day  B-  284 
Iodine  53  131  No  8.06 day  B-  637 
Molybdenum  Mo  42  99  No  66.7 hr  B-  181 
Chromium  Cr  24  51  No  27.8 day  EC  320  10 
Thallium  Tl  81  201  No  73 hr  EC  167  10 
Cobalt  Co  27  57  No  270 day  EC  136  11 
Rubidium  Rb  37  82  No  1.3 min  EC  777  13 
Molybdenum  Mo  42  99  No  66.7 hr  B-  740  14 
Gallium  Ga  31  67  No  78 hr  EC  296  16 
Cobalt  Co  27  58  No  71.3 day  B+  B+  480  16 
 1 of 3