Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Gallium  Ga  31  67  No  78 hr  EC  184  24 
Carbon  11  No  20.3 min  B+  B+  960  100 
Iodine  53  131  No  8.06 day  B-  B-  192  90 
Iodine  53  131  No  8.06 day  B-  637 
Iodine  53  131  No  8.06 day  B-  364  82 
Iodine  53  131  No  8.06 day  B-  284 
Iodine  53  125  No  60 day  EC  27  76 
Iodine  53  123  No  13 hr  EC  159  83 
Indium  In  49  111  No  67 hr  EC  247  94 
Indium  In  49  111  No  67 hr  EC  172  90 
Gallium  Ga  31  68  No  68.3 min  EC  1077 
Gallium  Ga  31  68  No  68.3 min  B+  B+  1900  90 
Molybdenum  Mo  42  99  No  66.7 hr  B-  181 
Gallium  Ga  31  67  No  78 hr  EC  296  16 
Molybdenum  Mo  42  99  No  66.7 hr  B-  740  14 
Gallium  Ga  31  67  No  78 hr  EC  93  38 
Gadolinium  Gd  64  153  No  240 day  EC  48 
Gadolinium  Gd  64  153  No  240 day  EC  40 
Gadolinium  Gd  64  153  No  240 day  EC  100  55 
Flurine  18  No  110 min  B+  B+  634  97 
 1 of 3