Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Strontium  Sr  38  82  No  25.6 day  EC  N/A  100 
Gallium  Ga  31  67  No  78 hr  EC  184  24 
Molybdenum  Mo  42  99  No  66.7 hr  B-  181 
Iodine  53  131  No  8.06 day  B-  637 
Iodine  53  131  No  8.06 day  B-  364  82 
Iodine  53  131  No  8.06 day  B-  284 
Iodine  53  125  No  60 day  EC  27  76 
Iodine  53  123  No  13 hr  EC  159  83 
Indium  In  49  111  No  67 hr  EC  247  94 
Indium  In  49  111  No  67 hr  EC  172  90 
Gallium  Ga  31  68  No  68.3 min  EC  1077 
Molybdenum  Mo  42  99  No  66.7 hr  B-  778 
Gallium  Ga  31  67  No  78 hr  EC  296  16 
Molybdenum  Mo  42  99  No  66.7 hr  B-  740  14 
Gallium  Ga  31  67  No  78 hr  EC  93  38 
Gadolinium  Gd  64  153  No  240 day  EC  48 
Gadolinium  Gd  64  153  No  240 day  EC  40 
Gadolinium  Gd  64  153  No  240 day  EC  100  55 
Cobalt  Co  27  60  No  5.26 yr  B-  1332  100 
Cobalt  Co  27  60  No  5.26 yr  B-  1173  100 
 1 of 3