Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Iodine  53  123  No  13 hr  EC  159  83 
Iodine  53  125  No  60 day  EC  27  76 
Iodine  53  131  No  8.06 day  B-  284 
Iodine  53  131  No  8.06 day  B-  364  82 
Iodine  53  131  No  8.06 day  B-  637 
Iodine  53  131  No  8.06 day  B-  B-  192  90 
Indium  In  49  111  No  67 hr  EC  172  90 
Indium  In  49  111  No  67 hr  EC  247  94 
Krypton  Kr  36  81  Yes  13 sec  IT  191  66 
Molybdenum  Mo  42  99  No  66.7 hr  B-  181 
Molybdenum  Mo  42  99  No  66.7 hr  B-  778 
Molybdenum  Mo  42  99  No  66.7 hr  B-  740  14 
Nitrogen  13  No  10 min  B+  B+  1190  100 
Oxygen  15  No  124 sec  B+  B+  1732  100 
Phosphorus  15  32  No  14.3 day  B-  B-  695  100 
Rubidium  Rb  37  82  No  1.3 min  B+  B+  3350  83 
Rubidium  Rb  37  82  No  1.3 min  EC  777  13 
Rhenium  Re  75  186  No  90 hr  EC  137 
Rhenium  Re  75  186  No  90 hr  EC  349 
Samarium  Sm  62  153  No  46.3 hr  B-  B-  710  50 
 2 of 3