Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Carbon  C  6  11  No  20.3 min  B+  B+  960  100 
Flurine  F  9  18  No  110 min  B+  B+  634  97 
Oxygen  O  8  15  No  124 sec  B+  B+  1732  100 
Cobalt  Co  27  58  No  71.3 day  B+  B+  480  16 
Rubidium  Rb  37  82  No  1.3 min  B+  B+  3350  83 
Cobalt  Co  27  57  No  270 day  EC  G  136  11 
Iodine  I  53  125  No  60 day  EC  G  27  76 
Gallium  Ga  31  68  No  68.3 min  EC  G  1077  3 
Gadolinium  Gd  64  153  No  240 day  EC  G  40  0 
Cobalt  Co  27  58  No  71.3 day  EC  G  811  99 
Gadolinium  Gd  64  153  No  240 day  EC  G  48  0 
Gallium  Ga  31  67  No  78 hr  EC  G  93  38 
Gallium  Ga  31  67  No  78 hr  EC  G  184  24 
Cobalt  Co  27  57  No  270 day  EC  G  122  86 
Gallium  Ga  31  67  No  78 hr  EC  G  296  16 
Gallium  Ga  31  67  No  78 hr  EC  G  388  4 
Chromium  Cr  24  51  No  27.8 day  EC  G  320  10 
Gadolinium  Gd  64  153  No  240 day  EC  G  100  55 
Strontium  Sr  38  82  No  25.6 day  EC  N/A  0  100 
Thallium  Tl  81  201  No  73 hr  EC  G  135  3 
 2 of 3