Search Nuclides
Name
Decay Mode

List of Nuclides
Name Symbol Atomic Number Atomic Weight Meta State Half Life Decay Mode Emission Energy Percentage
Strontium  Sr  38  82  No  25.6 day  EC  N/A  100 
Rubidium  Rb  37  82  No  1.3 min  EC  777  13 
Rubidium  Rb  37  82  No  1.3 min  B+  B+  3350  83 
Strontium  Sr  38  87  Yes  2.8 hr  IT  388  100 
Strontium  Sr  38  89  No  50.5 day  B-  1463  100 
Yttrium  39  90  No  64 hr  B-  B-  2274  100 
Molybdenum  Mo  42  99  No  66.7 hr  B-  740  14 
Molybdenum  Mo  42  99  No  66.7 hr  B-  181 
Molybdenum  Mo  42  99  No  66.7 hr  B-  778 
Technetium  Tc  43  99  Yes  6.03 hr  IT  140  88 
Indium  In  49  111  No  67 hr  EC  247  94 
Indium  In  49  111  No  67 hr  EC  172  90 
Iodine  53  123  No  13 hr  EC  159  83 
Iodine  53  125  No  60 day  EC  27  76 
Xenon  Xe  54  127  No  36.4 day  EC  375  18 
Xenon  Xe  54  127  No  36.4 day  EC  203  68 
Xenon  Xe  54  127  No  36.4 day  EC  172  25 
Xenon  Xe  54  127  No  36.4 day  EC  145 
Iodine  53  131  No  8.06 day  B-  364  82 
Iodine  53  131  No  8.06 day  B-  284 
 2 of 3