Tumor volume doubling time (days)
Percentile Solid Part-solid Non-solid All
5% 54 166 460 60
10% 58 238 601 67
15% 60 285 666 73
20% 63 291 710 125
25% 66 311 743 132
30% 68 358 770 158
35% 72 377 791 211
40% 73 409 803 278
45% 93 457 817 306
50% 117 478 847 346
55% 131 490 878 395
60% 131 513 1011 484
65% 133 544 1157 553
70% 141 571 1260 602
75% 184 571 1341 661
80% 218 643 1393 762
85% 248 718 1409 829
90% 292 794 1452 1047
95% 386 913 1593 1350
99% 565 1109 1705 1596
100% 610 1158 1733 1733

This table is based on the data from Sone, et al. Link to pubmed.

 

Equation:
Follow-upTime = 3 * DoublingTime * LOG(MinimumDetectableChange/Diameter + 1)) / LOG(2)